Help protect your trip investment with added value. With NTA Travel Protection, you can choose between two plans offering valuable benefits.
| INSURANCE BENEFITS | 
 BASIC PLAN per person benefit limit up to: | 
 ENHANCED PLAN per person benefit limit up to: | 
| Trip Cancellation | Total trip cost (Up to $10,000) | Total trip cost (Up to $10,000) | 
| Trip Interruption | Total trip cost (Up to $10,000) | 150% total trip cost (Up to $15,000) | 
| Travel Delay | $500 | $1,000 | 
| Emergency Medical Evacuation/ Medically Necessary | $50,000 | $100,000 | 
| Accident/Sickness Medical Expense | $10,000 | $20,000 | 
| Baggage and Personal Effects | $1,500 | $1,500 | 
| Baggage Delay | $500 | $500 | 
| Accidental Death and Dismemberment (Optional) | $30,000 Principal Sum | $300,000 Principal Sum | 
| Non-Insurance Emergency Assistance Service provided by On Call International | 24/7 | 24/7 | 
How much does it cost?
Plans start at $71 per person.
Why should I buy?
May reimburse non-refundable cancellation penalties if you have to cancel or interrupt your trip for a wide range of covered reasons.
May cover expenses due to travel delays; baggage loss, damage or
delay; and medical services as well as coordinate and pay for emergency medical evacuations.
24/7 non-insurance worldwide emergency assistance.
Enroll today
1.800.388.1470
nta.aontravelprotect.com
Use Tour Operator Location #236061
when you enroll!
Rates are for the full plans, which consist of insurance benefits and non-insurance assistance services.
RATES FOR PLANS
Trip Cost per person | 
BASIC PLAN
Plan cost per person | 
ENHANCED PLAN
Plan cost per person | 
| $0-$250 | $32 | $42 | 
| $251-$500 | $38 | $51 | 
| $501-$750 | $59 | $79 | 
| $751-$1,000 | $71 | $92 | 
| $1,001-$1,250 | $90 | $119 | 
| $1,251-$1,500 | $110 | $145 | 
| $1,501-$1,750 | $130 | $171 | 
| $1,751-$2,000 | $150 | $199 | 
| $2,001-$2,500 | $196 | $259 | 
| $2,501-$3,000 | $245 | $318 | 
| $3,001-$3,500 | $290 | $380 | 
| $3,501-$4,000 | $335 | $438 | 
| $4,001-$4,500 | $379 | $499 | 
| $4,501-$5,000 | $429 | $559 | 
| $5,001-$10,000 | 9% of trip cost | 11.75% of trip cost | 
| Optional Air Flight Only Accidental Death and Dismemberment (AD&D) Benefit – $300,000 Must be purchased with the Basic or Enhanced Plan | $12 | $12 | 
What our "travelers" have to say...
Get the latest on new tours!
What the heck is PTS Perks?
Putting it simply....
It's our "frequent traveler" program.
We have a customer loyalty program called PTS Perks that will allow you to earn credit redeemable for future travel with our company!
Questions? Drop us a line.
"*" indicates required fields
				